Most Recent Glenn Heights Homes For Sale
| View All Glenn Heights Homes For Sale | ||
|
2405 Lake Ridge Rd, Glenn Heights, TX 75154 | $164,900 3 beds 2 baths |
|
2124 Glenn Ln, Glenn Heights, TX 75154 | $54,000 3 beds 2.5 baths |
|
226 Tulane Dr, Glenn Heights, TX 75154 | $115,000 4 beds 2 baths |
Real Estate Resources |
Glenn Heights Apartments
There are 824 apartments found in and near the Glenn Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings